Plotter de découpe MIMAKI CG-160FXII Plus (Laize: 160 cm)
- Largeur de découpe Maxi: 1600 mm
- Vitesse de découpe maxi : 1000 mm/s
- Une force de découpe de 500 gf
- Fonction Half-Cut : découpe pleine chair avec points d’attache
- Détourage rapide et surtout très précis
Description
Plotter de découpe MIMAKI CG-160FXII Plus (Laize: 160 cm)
Les plotters de découpe de la série “CG-FXII Plus” sont des nouveaux modèles qui succèdent aux “CG-FXII”. La fonction ID Cut fournie avec nos produits permet d’économiser de la main d’œuvre et de réaliser des opérations d’impression (en combinaison avec l’imprimante JV300) et de découpe efficaces. La « fonction ID Cut » scanne les codes barre imprimés avec ID Cut, lit et découpe automatiquement selon les données de coupe. Permet des opérations de coupe continue, même sur des grands formats (>2m) sans intervention de l’opérateur.
CG-FXII Plus Series
Specifications of CG-FXIIplus
Item | CG-75FXII Plus | CG-130FXII Plus | CG-160FXII Plus | |
Acceptable sheet size | Width | 90 – 1,040mm (3.54 – 40.9”) | 90 – 1,580mm (3.54 – 62.0”) | 90 – 1,880mm (3.54 – 74.0”) |
Roll weight | 18kg (39.7lb) or less | 22kg (48.5lb) or less | ||
Roll dia | 200mm (7.87”) or less | |||
Effective cutting area※1 | 760mm x 51m (29.9” x 167’) | 1,300mm x 51m (51.2” x 167’) | 1,600mm x 51m (63.0” x 167’) | |
Max. auto cutting area※2 | 870mm (34.3”) | 1,425mm (56.1”) | 1,720mm (67.7”) | |
Max. cutting speed | 100cm/s | |||
Max. moving speed | 140cm/s (In a 45° direction and in a pen-up state) | |||
Adjustable speed range
(cutting /plotting)※3 |
1 ‒ 10 cm/s (1 cm/s step), 10 – 50 cm/s (5 cm/s step)
50 – 100 cm/s (10 cm/s step) |
|||
Mechanical resolution | 5 μm (0.0002”) | |||
Command resolution | 25 μm, 10 μm (MGL-IIc), 100 μm, 50 μm (MGL-Ic1) | |||
Repeatability | ±0.2mm (0.0079”) | |||
Excluding shrinkage/expansion caused by the film temperature | ||||
Accuracy assurance range | 760mm × 10m (29.9” x 0.39”) | 1,300mm × 10m (51.2” x 0.39”) | 1,600mm × 10m (63.0” x 0.39”) | |
Depending on the specified film and cutting conditions | ||||
Max. pressure | 500g | |||
Pressure setting | Cutter | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 500 g (10 g step) | ||
Pin | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 500 g (10 g step) | |||
Pen | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 150 g (10 g step) | |||
Acceptable cutting sheet※4s | Vinyl up to 0.25mm (0.01”) thickness, Fluorescent sheet, Reflective sheet | |||
Acceptable sheet for pouncing※5 | Paper thickness 0.06 – 0.13 mm (0.0024″ – 0.005″) | |||
Applicable tools※6 | Cutter, Water based ball-point pen, Oil based ball-point | |||
Type of command | MGL-IIc/Ic1 | |||
Interface | RS-232C/USB | |||
Receiver buffer size | 30Mb standard (20Mb when in sorting) | |||
Operation environment | Temperature : 5 – 35 degrees Humidity : 35 – 75% (Rh) Non-condensationAC100V – 240V 1A 50/60Hz | |||
Power | AC100V – 240V 1A 50/60Hz | |||
Power consumption | 100W or less | |||
Dimensions (W×D×H) | 1,285 x 700 x 1,217mm
(50.5” x 27.5” x 47.9”) |
1,825 x 700 x 1,217mm
(71.8” x 27.5” x 47.9”) |
2,128 x 700 x 1,217mm
(83.6” x 27.5” x 47.9”) |
|
Weight | 47kg (104lb) | 62kg (137lb) | 70kg (154lb) |
*1: Maximum sheet feeding length differs depending on the software.
*2: Sheet width to cut off from the roll.
*3: Restricted sheet width.
*4: Provided that the blade specific to fluorescent type vinyl (SPB-0007) and the blade specific to reflective sheet (SPB-0006) are used.
*5: Pouncing tool intended specifically for pouncing shall be used.
*6: The goods on the market are φ8~φ9 mm pen. Accuracy and image quality are not guaranteed.
Informations supplémentaires
Poids | 70 kg |
---|---|
Dimensions | 213 × 70 × 122 cm |
Avis
Il n’y a pas encore d’avis.